Tools Reference
Overview
AutoMD provides 20+ MCP tools organized by category. Each tool follows a consistent naming convention and returns structured responses.
Board tools
| Tool | Description |
|---|---|
list_boards | List all available boards |
get_board | Get a board’s full content |
create_board | Create a new board |
Task tools
| Tool | Description |
|---|---|
create_task | Add a new task to a column |
update_task | Modify a task’s text or metadata |
move_task | Move a task between columns |
complete_task | Mark a task as done |
delete_task | Remove a task |
Query tools
| Tool | Description |
|---|---|
search_tasks | Search tasks by text or metadata |
filter_tasks | Filter by assignee, label, priority |
get_stats | Get board statistics |
Info
Full tool specifications with parameters and examples coming soon.